The Intelsat 17 uses highly-efficient Ku- and C-band transponders that work perfectly in the territory of Russia, the CIS and Europe. The satellite is purposed for TV Broadcasting.
Intelsat 17 Satellite LNB Type C Band KU band Channels Frequency. Intelsat 17 Channels list Frequency New TP Updated 18-11-2023. Intelsat 17 Frequency Satellite 66.0°E. Satellite Intelsat 17 Dish Size C Band LNB and KU Band LNB Frequency Channels list Updated 18-11-2023
- Manufacturer: Space Systems/Loral
- Date of launch: November 2010
- Orbit: Geostationary / 66° E
- Operational life-time: 18 years
- Mass of payload: 2393 kg
- Mass of satellite: 5540 kg
- Ku-band: 25 (in the equivalent 36 MHz)
- C-band: 24 (in the equivalent 36 MHz)
Intelsat 17 Satellite 66.0°E
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB C Band Updated 18-11-2023
Thanthi One added on 02-DEC-2023 3966 H 14400
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Sony Pictures Networks India | 3845 | H | 30000 | 3/4 |
SET Asia | 3845 | H | 30000 | 3/4 |
SET Middle East | 3845 | H | 30000 | 3/4 |
Sony Max Asia | 3845 | H | 30000 | 3/4 |
Sony SAB TV Asia | 3845 | H | 30000 | 3/4 |
Max Middle East | 3845 | H | 30000 | 3/4 |
Typical network sizing example
380 cm Hub antenna
120 cm VSAT antenna
90 cm DTH antenna
3 bit/Hz Spectral efficiency
Intelsat 17 Channel List Frequency C LNB
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB C Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Tata Communications | 3845 | V | 28800 | 5/6 |
Kalaignar TV | 3845 | V | 28800 | 5/6 |
Kalaignar Seithigal | 3845 | V | 28800 | 5/6 |
Isai Aruvi | 3845 | V | 28800 | 5/6 |
Sirippoli | 3845 | V | 28800 | 5/6 |
Chithiram | 3845 | V | 28800 | 5/6 |
Kalaignar Murasu TV | 3845 | V | 28800 | 5/6 |
Vendhar TV | 3845 | V | 28800 | 5/6 |
News 7 Tamil | 3845 | V | 28800 | 5/6 |
Ayush TV | 3845 | V | 28800 | 5/6 |
MK Tunes | 3845 | V | 28800 | 5/6 |
MK Six | 3845 | V | 28800 | 5/6 |
Sai TV | 3845 | V | 28800 | 5/6 |
Hindu Dharmam | 3845 | V | 28800 | 5/6 |
TV 5 Kannada | 3845 | V | 28800 | 5/6 |
Malai Murasu TV | 3845 | V | 28800 | 5/6 |
Malar TV | 3845 | V | 28800 | 5/6 |
Shalini TV | 3845 | V | 28800 | 5/6 |
News J2 | 3845 | V | 28800 | 5/6 |
Update News | 3845 | V | 28800 | 5/6 |
Update TV | 3845 | V | 28800 | 5/6 |
Update Music | 3845 | V | 28800 | 5/6 |
Update Kids | 3845 | V | 28800 | 5/6 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB C Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Indiasign | 3876 | H | 14300 | 3/4 |
CVR English | 3876 | H | 14300 | 3/4 |
CVR OM Spiritual | 3876 | H | 14300 | 3/4 |
Tollywood | 3876 | H | 14300 | 3/4 |
RTV (India) | 3876 | H | 14300 | 3/4 |
[Indiasign test card] | 3876 | H | 14300 | 3/4 |
[Indiasign test card] | 3876 | H | 14300 | 3/4 |
Nireekshana TV | 3876 | H | 14300 | 3/4 |
[Indiasign test card] | 3876 | H | 14300 | 3/4 |
Mango | 3876 | H | 14300 | 3/4 |
[Indiasign test card] | 3876 | H | 14300 | 3/4 |
Y TV Telugu | 3876 | H | 14300 | 3/4 |
Hornbill TV | 3876 | H | 14300 | 3/4 |
[Indiasign test card] | 3876 | H | 14300 | 3/4 |
Madhimugam TV | 3876 | H | 14300 | 3/4 |
[test card] | 3876 | H | 14300 | 3/4 |
News India 24×7 | 3876 | H | 14300 | 3/4 |
[Indiasign test card] | 3876 | H | 14300 | 3/4 |
NK TV 24×7 | 3876 | H | 14300 | 3/4 |
[Indiasign test card] | 3876 | H | 14300 | 3/4 |
[Indiasign test card] | 3876 | H | 14300 | 3/4 |
Mangalam TV | 3876 | H | 14300 | 3/4 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB C Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Sun TV Network | 3885 | V | 30000 | 3/4 |
Sun TV (India) | 3885 | V | 30000 | 3/4 |
KTV (India) | 3885 | V | 30000 | 3/4 |
Sun News (India) | 3885 | V | 30000 | 3/4 |
Sun Music | 3885 | V | 30000 | 3/4 |
Gemini TV | 3885 | V | 30000 | 3/4 |
Gemini Movies | 3885 | V | 30000 | 3/4 |
Gemini Comedy | 3885 | V | 30000 | 3/4 |
Udaya TV | 3885 | V | 30000 | 3/4 |
Udaya Movies | 3885 | V | 30000 | 3/4 |
Surya TV | 3885 | V | 30000 | 3/4 |
Surya TV | 3885 | V | 30000 | 3/4 |
Chutti TV | 3885 | V | 30000 | 3/4 |
Kochu TV | 3885 | V | 30000 | 3/4 |
Gemini Music | 3885 | V | 30000 | 3/4 |
Surya Movies | 3885 | V | 30000 | 3/4 |
Gemini Music | 3885 | V | 30000 | 3/4 |
Gemini Movies | 3885 | V | 30000 | 3/4 |
Udaya TV | 3885 | V | 30000 | 3/4 |
Sun Bangla | 3885 | V | 30000 | 3/4 |
Sun Marathi | 3885 | V | 30000 | 3/4 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB C Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Indiasign | 3894 | H | 13840 | 5/6 |
HMTV | 3894 | H | 13840 | 5/6 |
[Indiasign test card] | 3894 | H | 13840 | 5/6 |
Aradana TV | 3894 | H | 13840 | 5/6 |
[Indiasign test card] | 3894 | H | 13840 | 5/6 |
T News | 3894 | H | 13840 | 5/6 |
[Indiasign test card] | 3894 | H | 13840 | 5/6 |
MBC TV | 3894 | H | 13840 | 5/6 |
Calvary TV | 3894 | H | 13840 | 5/6 |
Prarthana Bhawan TV | 3894 | H | 13840 | 5/6 |
7S Music | 3894 | H | 13840 | 5/6 |
ABN (India) | 3894 | H | 13840 | 5/6 |
[Indiasign test card] | 3894 | H | 13840 | 5/6 |
V6 News | 3894 | H | 13840 | 5/6 |
CVR News | 3894 | H | 13840 | 5/6 |
Mercy TV (India) | 3894 | H | 13840 | 5/6 |
FM News | 3894 | H | 13840 | 5/6 |
CVR Health | 3894 | H | 13840 | 5/6 |
INews (India) | 3894 | H | 13840 | 5/6 |
10 TV | 3894 | H | 13840 | 5/6 |
AP 24×7 | 3894 | H | 13840 | 5/6 |
1 Sports | 3894 | H | 13840 | 5/6 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB C Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
New Delhi TV | 3914 | H | 11200 | 3/4 |
NDTV 24×7 | 3914 | H | 11200 | 3/4 |
NDTV India | 3914 | H | 11200 | 3/4 |
NDTV Profit (Mon-Fri 09-17) | 3914 | H | 11200 | 3/4 |
NDTV Prime (Mon Fri 17-09 & Sat-Sun) | 3914 | H | 11200 | 3/4 |
NDTV Good Times | 3914 | H | 11200 | 3/4 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB C Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Sun TV Network | 3925 | V | 30000 | 3/4 |
Kushi TV | 3925 | V | 30000 | 3/4 |
Udaya Music | 3925 | V | 30000 | 3/4 |
Chintu TV | 3925 | V | 30000 | 3/4 |
Adithya TV | 3925 | V | 30000 | 3/4 |
Udaya Comedy | 3925 | V | 30000 | 3/4 |
Surya Comedy | 3925 | V | 30000 | 3/4 |
Surya Music | 3925 | V | 30000 | 3/4 |
Sun Life | 3925 | V | 30000 | 3/4 |
Gemini Life | 3925 | V | 30000 | 3/4 |
Sun TV (India) | 3925 | V | 30000 | 3/4 |
KTV (India) | 3925 | V | 30000 | 3/4 |
Sun Music | 3925 | V | 30000 | 3/4 |
Gemini TV | 3925 | V | 30000 | 3/4 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB C Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Indo Teleports | 3932 | H | 18330 | 2/3 |
Peppers TV | 3932 | H | 18330 | 2/3 |
[test card] | 3932 | H | 18330 | 2/3 |
[test card] | 3932 | H | 18330 | 2/3 |
[HBN test card] | 3932 | H | 18330 | 2/3 |
[test card] | 3932 | H | 18330 | 2/3 |
Maha Punjabi | 3932 | H | 18330 | 2/3 |
[test card] | 3932 | H | 18330 | 2/3 |
Total TV Haryana | 3932 | H | 18330 | 2/3 |
Chardikla Time TV | 3932 | H | 18330 | 2/3 |
Enterr 10 Bangla | 3932 | H | 18330 | 2/3 |
Enterr 10 | 3932 | H | 18330 | 2/3 |
[test card] | 3932 | H | 18330 | 2/3 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB C Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
TV5Monde | 3965 | V | 12335 | 3/4 |
TV5Monde Asie | 3965 | V | 12335 | 3/4 |
TV5Monde Asie | 3965 | V | 12335 | 3/4 |
TV5Monde Style HD | 3965 | V | 12335 | 3/4 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB C Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
News J | 3966 | H | 14400 | 2/3 |
Thanthi TV | 3966 | H | 14400 | 2/3 |
Janam TV | 3966 | H | 14400 | 2/3 |
Patrika Rajasthan | 3966 | H | 14400 | 2/3 |
Meenakshi TV | 3966 | H | 14400 | 2/3 |
Jothi TV | 3966 | H | 14400 | 2/3 |
Nambikkai TV | 3966 | H | 14400 | 2/3 |
Goodnews TV (India) | 3966 | H | 14400 | 2/3 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB C Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Encompass | 3984 | H | 14400 | 3/4 |
VoA TV Global | 3984 | H | 14400 | 3/4 |
VoA TV Indian Ocean | 3984 | H | 14400 | 3/4 |
VoA TV China | 3984 | H | 14400 | 3/4 |
VoA TV Africa | 3984 | H | 14400 | 3/4 |
God TV Asia | 3984 | H | 14400 | 3/4 |
Colors MENA | 3984 | H | 14400 | 3/4 |
VoA Urdu | 3984 | H | 14400 | 3/4 |
VoA East Timor | 3984 | H | 14400 | 3/4 |
VoA Tibetan | 3984 | H | 14400 | 3/4 |
VoA Madagascar | 3984 | H | 14400 | 3/4 |
VoA Asia | 3984 | H | 14400 | 3/4 |
Radio Free Asia | 3984 | H | 14400 | 3/4 |
VoA Mongolia | 3984 | H | 14400 | 3/4 |
VoA Somali | 3984 | H | 14400 | 3/4 |
VoA Congo DRC | 3984 | H | 14400 | 3/4 |
VoA Kenya | 3984 | H | 14400 | 3/4 |
Radio Farda | 3984 | H | 14400 | 3/4 |
Radio Free Ashna | 3984 | H | 14400 | 3/4 |
Deewa Radio | 3984 | H | 14400 | 3/4 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB C Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Planetcast | 4006 | H | 14400 | 3/4 |
Shalom TV India | 4006 | H | 14400 | 3/4 |
Salvation TV India | 4006 | H | 14400 | 3/4 |
Media One | 4006 | H | 14400 | 3/4 |
Kaumudy TV | 4006 | H | 14400 | 3/4 |
Powervision TV | 4006 | H | 14400 | 3/4 |
Sathiyam TV | 4006 | H | 14400 | 3/4 |
Dheeran TV | 4006 | H | 14400 | 3/4 |
Ate TV | 4006 | H | 14400 | 3/4 |
Safari | 4006 | H | 14400 | 3/4 |
Studio One + | 4006 | H | 14400 | 3/4 |
Darshana TV Middle East | 4006 | H | 14400 | 3/4 |
Dighvijay News 24×7 | 4006 | H | 14400 | 3/4 |
Tunes 6 Music | 4006 | H | 14400 | 3/4 |
Velicham TV | 4006 | H | 14400 | 3/4 |
Reporter | 4006 | H | 14400 | 3/4 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB C Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Tata Communications | 4015 | V | 30000 | 3/4 |
Angel TV India | 4015 | V | 30000 | 3/4 |
Captain TV | 4015 | V | 30000 | 3/4 |
Imayam TV | 4015 | V | 30000 | 3/4 |
Madha TV | 4015 | V | 30000 | 3/4 |
Makkal TV | 4015 | V | 30000 | 3/4 |
Kairali TV | 4015 | V | 30000 | 3/4 |
Kairali News | 4015 | V | 30000 | 3/4 |
We | 4015 | V | 30000 | 3/4 |
Moon TV | 4015 | V | 30000 | 3/4 |
Puthiya Thalaimurai | 4015 | V | 30000 | 3/4 |
Sankara TV | 4015 | V | 30000 | 3/4 |
Subhavaartha TV | 4015 | V | 30000 | 3/4 |
Tamilan TV | 4015 | V | 30000 | 3/4 |
Vasanth TV | 4015 | V | 30000 | 3/4 |
Win TV (India) | 4015 | V | 30000 | 3/4 |
Polimer | 4015 | V | 30000 | 3/4 |
Public TV | 4015 | V | 30000 | 3/4 |
Captain News | 4015 | V | 30000 | 3/4 |
TV 5 News | 4015 | V | 30000 | 3/4 |
Polimer News | 4015 | V | 30000 | 3/4 |
MK TV (India) | 4015 | V | 30000 | 3/4 |
Public Music | 4015 | V | 30000 | 3/4 |
Kairali Arabia | 4015 | V | 30000 | 3/4 |
Public Movies | 4015 | V | 30000 | 3/4 |
Mathrubhumi News | 4015 | V | 30000 | 3/4 |
Kappa TV | 4015 | V | 30000 | 3/4 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB C Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Planetcast | 4024 | H | 14400 | 2/3 |
Star Vijay International | 4024 | H | 14400 | 2/3 |
Asianet News | 4024 | H | 14400 | 2/3 |
Asianet Middle East | 4024 | H | 14400 | 2/3 |
Suvarna News | 4024 | H | 14400 | 2/3 |
Amrita TV | 4024 | H | 14400 | 2/3 |
Goodness TV | 4024 | H | 14400 | 2/3 |
Jaihind TV | 4024 | H | 14400 | 2/3 |
Jeevan TV | 4024 | H | 14400 | 2/3 |
Manorama News International | 4024 | H | 14400 | 2/3 |
24 News | 4024 | H | 14400 | 2/3 |
Flowers TV | 4024 | H | 14400 | 2/3 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB C Band Updated 18-11-2023
Intelsat 17 KU LNB Frequency Channel List
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Feeds | 10962 | H | 3100 | 2/3 |
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Feeds | 11034 | V | 3000 | 2/3 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Iraqi mux | 11193 | V | 2000 | 1/2 |
Radio Gorran | 11193 | V | 2000 | 1/2 |
Radio Nawa Kurdish | 11193 | V | 2000 | 1/2 |
Radio Nawa Music | 11193 | V | 2000 | 1/2 |
Radio Nawa Arabic | 11193 | V | 2000 | 1/2 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Feeds | 11498 | H | 5000 | 7/8 |
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Mindset Learn | 11505 | H | 13271 | 3/4 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Feeds | 11519 | H | 3255 | 3/4 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Feeds | 11527 | H | 3094 | 3/4 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Feeds | 11534 | V | 2222 | 5/6 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Feeds | 11538 | V | 2600 | 5/6 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
GoTV | 11556 | H | 20129 | 1/2 |
M-Net Terrestrial | 11556 | H | 20129 | 1/2 |
SuperSport CSN | 11556 | H | 20129 | 1/2 |
E TV | 11556 | H | 20129 | 1/2 |
Vuzu | 11556 | H | 20129 | 1/2 |
SuperSport Blitz | 11556 | H | 20129 | 1/2 |
M-Net Movies 4 | 11556 | H | 20129 | 1/2 |
M-Net City | 11556 | H | 20129 | 1/2 |
Mzansi Magic | 11556 | H | 20129 | 1/2 |
Africa Magic Family | 11556 | H | 20129 | 1/2 |
KykNet | 11556 | H | 20129 | 1/2 |
Channel O | 11556 | H | 20129 | 1/2 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Mir | 11580 | H | 2400 | 2/3 |
Mir 24 | 11580 | H | 2400 | 2/3 |
Mir | 11580 | H | 2400 | 2/3 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Feeds | 12519 | H | 3250 | 3/4 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Feeds | 12523 | H | 3250 | 3/4 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Feeds | 12537 | H | 2500 | 3/4 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Feeds | 12543 | H | 2500 | 3/4 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
RTR Planeta | 12546 | H | 1000 | 7/8 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Feeds | 12568 | H | 7300 | 3/4 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Feeds | 12577 | H | 7300 | 3/4 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Connecto TV | 12601 | H | 2000 | 5/6 |
NRJ Russia (+2h) | 12601 | H | 2000 | 5/6 |
Avtoradio (0h) | 12601 | H | 2000 | 5/6 |
Avtoradio (+4h) | 12601 | H | 2000 | 5/6 |
Avtoradio (+7h) | 12601 | H | 2000 | 5/6 |
Avtoradio (+2h) | 12601 | H | 2000 | 5/6 |
Humor FM (+4h) | 12601 | H | 2000 | 5/6 |
Humor FM (+7h) | 12601 | H | 2000 | 5/6 |
Humor FM (+2h) | 12601 | H | 2000 | 5/6 |
Avtoradio Sankt Peterburg | 12601 | H | 2000 | 5/6 |
Militseyskaya Volna | 12601 | H | 2000 | 5/6 |
NRJ Russia (+4h) | 12601 | H | 2000 | 5/6 |
Business FM | 12601 | H | 2000 | 5/6 |
Radio Kniga | 12601 | H | 2000 | 5/6 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Feeds | 12622 | H | 7300 | 3/4 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Feeds | 12631 | H | 7300 | 3/4 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Feeds | 12648 | H | 3900 | 7/8 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Feeds | 12652 | H | 3900 | 7/8 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Feeds | 12687 | H | 3400 | 7/8 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Feeds | 12703 | H | 3400 | 7/8 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Feeds | 12708 | H | 3400 | 7/8 |
Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB KU Band Updated 18-11-2023
Free Satellite Channels List
Al-Yah-1 Satellite AL Yahsat 1 Frequency 52.5° East Channels List with full guide Yahsat List TV Channels Frequecy Strong TP dish antenna setting
Asiasat 7 Satellite 105.5° East Channels List Strong Frequecy TP for Dish Antenna setting C Band LNB Type and KU Band LNB Frequency Channels List Free to Air Free to air Package paid Channels list with full details guide
G Sat 97.3° East Satellite Channels Frequecy List FTA LNB type KU Strong TP
Paksat-1R Satellite 38.0° East Channels List Strong TP Frequecy for Dish Antenna setting C Band LNB Type Channel List and KU Band LNB Channel Free to Air FTA Channels list
Hotbird Satellite Hotbird 13° East Strong TP Frequecy for Dish antenna settings TV Channels frequencies List LNB Type KU band HotBird 13.0° East
Galaxy-19 Satellite 97.0°W Strong TP Frequecy for Dish antenna settings Channels list frequencies LNB C band and KU band
Intelsat 17 Dish Size
Intelsat 17 Satellite 66.0° East C Band LNB type Dish size 4 feet to 8 feet depend on your location C band LNB Frequency 5150 Standard
Intelsat 17 Satellite 66.0° East KU Band LNB type Dish size 2 feet to 8 feet depend on your location KU Band LNB Frequency Universal
Pingback: Thanthi-One - Mehndi Designs
Pingback: Unlocking the Power of Mono Block LNB in Ku Band Satellite Reception - Mehndi Designs